Five bedrooms
Semi detached
Two reception rooms
Kitchen diner
Two bathrooms
Rear garden
HUGE potential (STPP)
Off street parking
If you are looking for a super spacious double fronted semi-detached house offering character and charm in need of modernisation then look no further. The property enjoys well-planned and particularly well-proportioned accommodation throughout benefitting from a spacious entrance hall, two reception rooms, spacious kitchen diner, a utility room, showeroom and wc on the ground floor. The first floor comprises of the family bathroom and five bedrooms. Outside the property boasts a very large rear garden, while to the front there is parking for a number of cars. This property must be seen to be appreciated so call us today or risk missing out on this fantastic family home.
Located close to the sought-after 'Salmon Street' Estate with Fryent County Park being within quarter of a mile offering horse stables and rambling opportunities via its many public footpaths and the Welsh Harp Reservoir just a few minutes walk offering Bike Rides, Bird Watching and Walking. Local shops and bus routes can be found on Church lane itself as well as Supermarkets within close proximity. There are a number of good Primary and Secondary Schools in close proximity as well as recreation grounds. This lovely residence makes a great impression and should be viewed to appreciate all that it has to offer. Book your internal inspection today.
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
£ 0
Below is a breakdown of how the total amount of SDLT was calculated.
£ 0
Entrance hall | Double radiator, understairs storage cupboard, stairs to first floor level. | |||
Reception one | 13'9" x 13'4" (4.19m x 4.06m) Double glazed window to front, radiator. | |||
Reception two | 23'6" x 11'5" (7.16m x 3.48m) Double glazed sliding doors to garden, double radiator, archway to kitchen diner. | |||
Kitchen Diner | 19'5" x 15'9" (5.92m x 4.80m) Worktop surfaces incorporating sink bowl unit, four ring gas hob, electric oven, extractor fan, wall and base units, tiled floors, tiled walls, window to rear, door to utility room, door to garden. | |||
Utility room | 9'7" x 8'2" (2.92m x 2.49m) Tiled walls, tiled floors, plumb for washing machine, door to wc. | |||
Downstairs WC | 9'2" x 6'3" (2.79m x 1.91m) Low level wc, wash hand basin, tiled walls, tiled floors, extractor fan, door to shower room. | |||
Shower room | 9'1" x 8'7" (2.77m x 2.62m) Shower cubicle, tiled walls, tiled floors, double glazed window to front, radiator. | |||
First floor landing | Access to loft. | |||
Bedroom one | 14'10" x 13'2" (4.52m x 4.01m) Double glazed window to front, radiator, fitted wardrobe. | |||
Bedroom two | 15'4" x 11'5" (4.67m x 3.48m) Double glazed window to rear, radiator, fitted wardrobe. | |||
Bedroom three | 11'4" x 9'4" (3.45m x 2.84m) Double glazed window to front, radiator, fitted wardrobe. | |||
Bedroom four | 9'9" x 9'6" (2.97m x 2.90m) Double glazed window to rear, radiator, fitted wardrobe. | |||
Bedroom five | 9'3" x 7'4" (2.82m x 2.24m) Doule glazed window to front, radiator. | |||
Bathroom | Three piece suite comprising panel bath, low level wc, wash hand basin, tiled walls, tiled floors, heated towel rail, double glazed window to rear. | |||
Rear garden | Paved seating area, lawn to rear shrubs and trees to borders. | |||
Off street parking | Driveay with drop kerb. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.